<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0">
  <channel>
		<title>iSixSigma Financial Services Discussion Forum</title>
		<link>http://finance.isixsigma.com/forum/</link>
		<description>Discussion Forum for topics including Six Sigma, business, management, leadership, project management and process improvement.</description>
		<language>en-us</language>
		<copyright>Copyright 2000-2009 iSixSigma</copyright>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
    <lastBuildDate>Sat, 21 Nov 2009 10:02:19 GMT</lastBuildDate>
    <ttl>10</ttl>

		<item>
			<title><![CDATA[Green belt projects]]></title>
			<description><![CDATA[Hello
Iam working in a BPO and I ahve completed my Green Belt. I am looking for a project guidelines. My field of work is &quot;Call Quality monitoring on tech support&quot;. Please anyone guide me what kind of a project I can take.
Thank you 
Jayalakshmi]]></description>
			<link>http://finance.isixsigma.com/forum/showmessage.asp?messageID=7405</link>
			<pubDate>Thu, 19 Nov 2009 13:38:17 GMT</pubDate>
			<postedBy><![CDATA[JAYALAKSHMI]]></postedBy>
		</item>
    
		<item>
			<title><![CDATA[Green Belt Project Assessment]]></title>
			<description><![CDATA[Does anyone have a good tool to quickly assess weather or not a proposed project fits in to a green belt project for green belt training]]></description>
			<link>http://finance.isixsigma.com/forum/showmessage.asp?messageID=7402</link>
			<pubDate>Tue, 17 Nov 2009 21:46:37 GMT</pubDate>
			<postedBy><![CDATA[Mark]]></postedBy>
		</item>
    
		<item>
			<title><![CDATA[Re: Loan Processing Cycle Time (Mortgage)]]></title>
			<description><![CDATA[Did anyone receive this information that could please forward to me at andrewtj2003@yahoo.com
&amp;nbsp;
I would appreciate it!&amp;nbsp;
Has anyone found any other benchmarks since this came out?]]></description>
			<link>http://finance.isixsigma.com/forum/showmessage.asp?messageID=7401</link>
			<pubDate>Tue, 17 Nov 2009 17:44:38 GMT</pubDate>
			<postedBy><![CDATA[Andy]]></postedBy>
		</item>
    
		<item>
			<title><![CDATA[Re: Green Belt Project Examples?]]></title>
			<description><![CDATA[Hi ,
This is Pragya looking for good ideal to start Green Belt project. My functional area is operations.
&amp;nbsp;
Regards
Pragya Arora
&amp;nbsp;]]></description>
			<link>http://finance.isixsigma.com/forum/showmessage.asp?messageID=7394</link>
			<pubDate>Thu, 12 Nov 2009 11:07:17 GMT</pubDate>
			<postedBy><![CDATA[Pragya Arora]]></postedBy>
		</item>
    
		<item>
			<title><![CDATA[Re: Kappa Test for Attributtes, Destructive Test]]></title>
			<description><![CDATA[Hai Arturo.
Such a test only will divide your products into 2 groups: passed (1) and failed (0). The test is not very good for evaluating your products and process behaviour because you only can analyse groups of samples (how many 0&apos;1 and 1&apos;s you have over time).
I recommend you to change the test in the following (easy?) way:Put a stress of 400psi on the product and measure the moment of time it fails. Stop the test at t=5 seconds. In this way you will generate a continuous measurement that is right-censored (tmax=5 because after 5 seconds you always stop measuring) . This data can be analysed like Reliability data. 
For a measurement system analysis you have to investigate 2 things: First how well is the setting of 400psi each time a product is tested and Second&amp;nbsp;how accurate your time measurment is.
Remi]]></description>
			<link>http://finance.isixsigma.com/forum/showmessage.asp?messageID=7393</link>
			<pubDate>Wed, 11 Nov 2009 16:56:28 GMT</pubDate>
			<postedBy><![CDATA[remi]]></postedBy>
		</item>
    
		<item>
			<title><![CDATA[Re: Setting Customer Product Specifications]]></title>
			<description><![CDATA[Jezza,
If you would like, send me the 1000 data point as a single column, or the two groups of data separately, and I will propose specifications for you and tell you how I did it. Send it to me at Stanley110@aol.com.
Regards,
Stanley110]]></description>
			<link>http://finance.isixsigma.com/forum/showmessage.asp?messageID=7389</link>
			<pubDate>Sat, 31 Oct 2009 19:54:47 GMT</pubDate>
			<postedBy><![CDATA[Stanley110]]></postedBy>
		</item>
    
		<item>
			<title><![CDATA[Card drop game]]></title>
			<description><![CDATA[I read about your card drop game.Is it possible for you to send me a copy?I would be using in my organization.Marilyn Gettinger]]></description>
			<link>http://finance.isixsigma.com/forum/showmessage.asp?messageID=7387</link>
			<pubDate>Thu, 29 Oct 2009 23:10:54 GMT</pubDate>
			<postedBy><![CDATA[Marilyn Gettinger]]></postedBy>
		</item>
    
		<item>
			<title><![CDATA[kappa test for attributtes, destructive test]]></title>
			<description><![CDATA[Hi, 
I´m validating&amp;nbsp; method test in wich the samples are tested at 400 psi by 5 second, the acceptance criteria is accept/fail; i need to know how to evaluate thru kappa test or if exist some aplication tool for this condition
regards,]]></description>
			<link>http://finance.isixsigma.com/forum/showmessage.asp?messageID=7386</link>
			<pubDate>Thu, 29 Oct 2009 06:44:32 GMT</pubDate>
			<postedBy><![CDATA[Arturo]]></postedBy>
		</item>
    
		<item>
			<title><![CDATA[Re: Belt Certification Maintenance]]></title>
			<description><![CDATA[Hello Mark,There is an underlying issue which seems hidden in your question.  Did your organization create belts to transform and control business processes or as a badge of honor?If the belts exist to transform and control business processes, then those belts should be finding opportunities within their &quot;business specific activities&quot;.  If those opportunities they find are not business critical, then they should be lending their talent to where the constraint exists elsewhere in the organization.If the organization cannot absorb and handle change management for more projects; then you don&apos;t need more belts, but need an adjusted managing process to utilize the tools (belts) you have developed.My humble opinion.
Regards,]]></description>
			<link>http://finance.isixsigma.com/forum/showmessage.asp?messageID=7384</link>
			<pubDate>Wed, 28 Oct 2009 15:50:38 GMT</pubDate>
			<postedBy><![CDATA[Rhineg]]></postedBy>
		</item>
    
		<item>
			<title><![CDATA[Re: Belt Certification Maintenance]]></title>
			<description><![CDATA[We require inactive belts to lead a project and submit for recertification annually.&amp;nbsp; Everyone must continue to complete projects for coaching and susequent recertification.]]></description>
			<link>http://finance.isixsigma.com/forum/showmessage.asp?messageID=7383</link>
			<pubDate>Wed, 28 Oct 2009 13:39:54 GMT</pubDate>
			<postedBy><![CDATA[Steve]]></postedBy>
		</item>
    
		<item>
			<title><![CDATA[Re: Six Sigma Projects in Treasury?]]></title>
			<description><![CDATA[I am interested on those SixSigma projects within Treasury....I am a Sr.Treasury Professional in Global Markets ...and I would like to research more about successful experiences using SixSigma in that area
Please let me know that or let me know how to contact you.
William 
gbenitesg@yahoo.ca]]></description>
			<link>http://finance.isixsigma.com/forum/showmessage.asp?messageID=7381</link>
			<pubDate>Mon, 26 Oct 2009 22:44:16 GMT</pubDate>
			<postedBy><![CDATA[William]]></postedBy>
		</item>
    
		<item>
			<title><![CDATA[Re: Card Drop Exercise (SS &amp; Lean)]]></title>
			<description><![CDATA[Hello Mark,You can download the card drop game from this site.http://www.tshifts.com/html/process.htmlIf you need any assistance please don&apos;t hesitate to shot.Regards,Adam  AdamLBowden@yahoo.com]]></description>
			<link>http://finance.isixsigma.com/forum/showmessage.asp?messageID=7376</link>
			<pubDate>Wed, 21 Oct 2009 23:32:00 GMT</pubDate>
			<postedBy><![CDATA[Adam L Bowden]]></postedBy>
		</item>
    
		<item>
			<title><![CDATA[Belt Certification Maintenance]]></title>
			<description><![CDATA[I am running a LSS program where we are training green belts and black belts within different business units.&amp;nbsp; A quesiton has been posed:
If a certified belt is no longer exectuting LSS projects, what do they need to do in order to keep there certification &quot;active&quot;.&amp;nbsp; 
Does anyone have a program to keep belts certified as they move from LSS project execution back into&amp;nbsp;business specific activities?]]></description>
			<link>http://finance.isixsigma.com/forum/showmessage.asp?messageID=7375</link>
			<pubDate>Wed, 21 Oct 2009 16:23:32 GMT</pubDate>
			<postedBy><![CDATA[Mark Boyer]]></postedBy>
		</item>
    
		<item>
			<title><![CDATA[Re: Card Drop Exercise (SS &amp; Lean)]]></title>
			<description><![CDATA[can someone e-mail me the card drop game and legos as I am running a LSS program and have been looking for some activities to kick off process improvment action workouts.
thanks]]></description>
			<link>http://finance.isixsigma.com/forum/showmessage.asp?messageID=7374</link>
			<pubDate>Wed, 21 Oct 2009 16:19:07 GMT</pubDate>
			<postedBy><![CDATA[Mark Boyer]]></postedBy>
		</item>
    
		<item>
			<title><![CDATA[Information Request]]></title>
			<description><![CDATA[Dear Sir/Madam, 
We are trying to implement Six Sigma for a public sector entity which have developed a new strategy to rent machinary instead of buying. And it shows that its more feasible. Is it possible to implement the Six Segma for this scenario?
Thank you for your support.
Best Regards, 
Zaid Darwazeh]]></description>
			<link>http://finance.isixsigma.com/forum/showmessage.asp?messageID=7371</link>
			<pubDate>Mon, 19 Oct 2009 10:53:17 GMT</pubDate>
			<postedBy><![CDATA[Zaid Darwazeh]]></postedBy>
		</item>
    
		<item>
			<title><![CDATA[help with adding images]]></title>
			<description><![CDATA[Hi,I tried to add image but I don&apos;t know how to do this
Can anyone be kind to tell me how?thanks a lot]]></description>
			<link>http://finance.isixsigma.com/forum/showmessage.asp?messageID=7370</link>
			<pubDate>Thu, 15 Oct 2009 16:00:52 GMT</pubDate>
			<postedBy><![CDATA[snobtuff]]></postedBy>
		</item>
    
		<item>
			<title><![CDATA[Re: Process Improvement Case Studing: I Banking Operat]]></title>
			<description><![CDATA[How would anyone post the case study if they dont know ur mail id
drop a mail to coolmoonin@gmail.com]]></description>
			<link>http://finance.isixsigma.com/forum/showmessage.asp?messageID=7366</link>
			<pubDate>Fri, 9 Oct 2009 19:49:40 GMT</pubDate>
			<postedBy><![CDATA[Pradeep]]></postedBy>
		</item>
    
		<item>
			<title><![CDATA[Exchange rates]]></title>
			<description><![CDATA[Can anyone explain what factors determine the exchange rates?]]></description>
			<link>http://finance.isixsigma.com/forum/showmessage.asp?messageID=7361</link>
			<pubDate>Wed, 7 Oct 2009 10:35:46 GMT</pubDate>
			<postedBy><![CDATA[Midas]]></postedBy>
		</item>
    
		<item>
			<title><![CDATA[Re: Card Drop Game]]></title>
			<description><![CDATA[Dear all,You can download the card drop game from this location ...
http://www.tshifts.com/html/process.html
If there is anything I can do to assist you with this or your deployment 
please don&apos;t hesitate to shout.Best regards,Adam  adamlbowden@yahoo.com]]></description>
			<link>http://finance.isixsigma.com/forum/showmessage.asp?messageID=7359</link>
			<pubDate>Mon, 5 Oct 2009 17:57:02 GMT</pubDate>
			<postedBy><![CDATA[Adam L Bowden]]></postedBy>
		</item>
    
		<item>
			<title><![CDATA[Re: Card Drop Game]]></title>
			<description><![CDATA[Hello Adam,
How are you? Could you please send me the games that you&apos;ve used for transactional processes? I would be&amp;nbsp;of big help&amp;nbsp;if you could send this to below email bharathimugilan@rediffmail.com
Thanks,
Bharathi]]></description>
			<link>http://finance.isixsigma.com/forum/showmessage.asp?messageID=7357</link>
			<pubDate>Mon, 5 Oct 2009 12:23:55 GMT</pubDate>
			<postedBy><![CDATA[B]]></postedBy>
		</item>
    
  </channel>
</rss>
